FLEETHAWK PLATINUM includes the entire FleetHawkSM feature set, including powerful reporting features like the Hours of Service/Idle Time report and Stop report, plus Service Reminders to help you manage your fleet costs and maintain your vehicles. The Platinum plan also includes: standard features such as speed alerts, data scheduling, ad hoc location requests, basic reporting, location features, and GeoFencing, plus digital and analog inputs and digital outputs for monitoring and control, and the ability to receive alerts for defined I/O “events.” The Platinum plan includes 6,000 transactions per device per month.
FLEETHAWK GOLD includes data scheduling, speed alerts, ignition status monitoring, GeoFencing, and historical, basic reporting for all FleetHawk vehicle activity. The Gold plan includes 3,500 transactions per device per month.
FLEETHAWK SILVER includes on-demand vehicle location, basic reporting, GeoFences, and speed alerts. The Silver plan includes 1,500 transactions per device per month.
FLEETHAWK SENTRY allows customers to monitor vehicles or assets and protect against theft during hours when vehicles should not be in use. This plan includes after-hours monitoring, ignition and movement notification, starter disable and basic reporting features. The Sentry plan includes 250 transactions per month.
| SAMPLE FEATURE SETS | FLEETHAWK PLATINUM |
FLEETHAWK GOLD |
FLEETHAWK SILVER |
FLEETHAWK SENTRY* |
| DATA SCHEDULING Set up parameters to automatically record GPS and vehicle data and send it to the FleetHawk website. | ||||
| VEHICLE MONITORING AND CONTROL Digital and analog ports allow you to monitor and control vehicle systems such as door locks and starter. Receive alerts when digital input “events” occur. | Ignition monitoring only | Starter disable only | ||
| ADVANCED REPORTING Hours of Service/Idle Time and Stop reports provide the kind of detailed information necessary to reduce fleet expenses. | ||||
| SERVICE REMINDERS Schedule routine maintenance based on mileage, hours in service, or elapsed time. Receive alerts via email, cell phone, or pager. | ||||
| MESSAGING Send text messages to drivers’ mobile phones, pagers, or email and receive replies. | ||||
| LOCATION FEATURES View Trail to see where a vehicle has been. Show a vehicle’s current location, show last location, and find the vehicle closest to a specific address. | ||||
| BASIC REPORTING View and print information about your vehicles in predefined or custom report formats. Or, export report data to your own spreadsheet or database. Set schedules to have reports automatically generated and emailed. | ||||
| GEOFENCES AND ALERTS Define geographic boundaries and record entry and exit of assigned vehicles. Receive alerts when these “events” occur. | ||||
| SPEED ALERTS Monitor driver speed and track speed over time. Receive alerts when desired speeds are exceeded. | ||||
| WEBSITE MAP FEATURES Show fleet and vehicle locations, create custom landmarks, change detail levels, view coverage, find address, quickly zoom in and out, and print current view. | ||||
| SENTRY MONITORING 24/7 Anti-theft movement monitor. Monitor vehicles during times when they should not be in use. Receive an alert if movement occurs. |